Investor Relations

SYMBOL: OXY
Last Trade 4:00 PM ET
Price 77.22
Change 1.15
Change (%) 1.51%
Volume 3,544,102
52 Week High 90.99
52 Week Low 72.13
Dividend Yield 1.24

Quotes delayed.
Do not rely.
See Terms of Use.

 
Dividends and Splits

EX-Date Declared Record Payable Stock Dividend Stock Dividend
CIL Rate $

Rate $

09/08/10 07/15/10 09/10/10 10/15/10 $0.38
06/08/10 05/06/10 06/10/10 07/15/10 $0.38
03/08/10 02/11/10 03/10/10 04/15/10 $0.33
12/08/09 10/08/09 12/10/09 01/15/10 $0.33
09/08/09 07/16/09 9/10/09 10/15/09 $0.33
06/08/09 04/30/09 06/10/09 07/15/09 $0.33
03/06/09 02/05/09 03/10/09 04/15/09     $0.32
12/08/08 10/09/08 12/10/08 01/15/09     $0.32
09/08/08 07/17/08 09/10/08 10/15/08     $0.32
06/06/08 05/01/08 06/10/08 07/15/08     $0.32
03/06/08 02/14/08 03/10/08 04/15/08     $0.25
12/06/07 10/11/07 12/10/07 01/15/08     $0.25
09/06/07 07/19/07 09/10/07 10/15/07     $0.25
06/06/07 05/03/07 06/08/07 07/15/07     $0.22
03/07/07 02/15/07 03/09/07 04/15/07     $0.22
12/06/06 10/12/06 12/08/06 01/15/07     $0.22
09/06/06 07/20/06 09/08/06 10/15/06     $0.22
08/16/06 07/20/06 08/01/06 08/15/06 2 for 1    
06/07/06 05/04/06 06/09/06 07/15/06     $0.36
03/08/06 02/16/06 03/10/06 04/15/06     $0.36
12/07/05 10/13/05 12/09/05 01/15/06     $0.36
09/07/05 07/14/05 09/09/05 10/15/05     $0.31
06/08/05 05/05/05 06/10/05 07/15/05     $0.31
02/08/05 02/10/05 03/10/05 04/15/05     $0.31
12/08/04 10/14/04 12/10/04 01/15/05     $0.275
09/08/04 07/15/04 09/10/02 10/15/04     $0.275
06/08/04 04/29/04 06/10/04 07/15/04     $0.275
03/08/04 02/12/04 03/10/04 04/15/04     $0.275
12/08/03 11/04/03 12/10/03 01/15/04     $0.26
09/08/03 07/17/03 09/10/03 10/15/03     $0.26
06/06/03 04/24/03 06/10/03 07/15/03     $0.26
03/06/03 12/10/02 03/10/03 04/15/03     $0.26
12/06/02 09/12/02 12/10/02 01/15/03     $0.25
09/06/02 07/18/02 09/10/02 10/15/02     $0.25
06/06/02 05/02/02 06/10/02 07/15/02     $0.25
03/06/02 02/14/02 03/08/02 04/15/02     $0.25
12/08/01 09/13/01 12/10/01 01/15/02     $0.25
09/08/01 07/12/01 09/10/01 10/15/01     $0.25
  04/19/01 06/08/01 07/15/01     $0.25
  02/08/01 03/09/01 04/15/01     $0.25
  11/09/00 12/08/00 01/15/01     $0.25
  07/20/00 09/08/00 10/15/00     $0.25
  04/27/00 06/09/00 07/15/00     $0.25
  02/10/00 03/10/00 04/15/00     $0.25
  11/11/99 12/10/99 01/15/00     $0.25
  07/15/99 09/10/99 10/15/99     $0.25
    06/10/99 07/15/99     $0.25
    03/10/99 04/15/99     $0.25
    12/10/98 01/15/99     $0.25
    09/10/98 10/15/98     $0.25
    06/10/98 07/10/98     $0.25
    03/10/98 04/15/98     $0.25
    12/10/97 01/15/98     $0.25
    09/10/97 10/15/97     $0.25
06/06/97 04/25/97 06/10/97 07/15/97     $0.25
03/05/97 02/13/97 03/07/97 04/15/97     $0.25
12/06/96 11/14/96 12/10/96 01/15/97     $0.25
09/06/96 07/11/96 09/10/96 10/15/96     $0.25
06/06/96 04/25/96 06/10/96 07/15/96     $0.25
03/06/96 02/08/96 03/07/96 04/15/96     $0.25
12/07/95 11/09/95 12/11/95 01/15/96     $0.25
09/07/95 07/13/95 09/11/95 10/15/95     $0.25
06/08/95 04/28/95 06/12/95 07/15/95     $0.25
03/06/95 02/09/95 03/10/95 04/15/95     $0.25
12/05/94 11/10/94 12/09/94 01/15/95     $0.25
09/02/94 07/14/94 09/10/94 10/15/94     $0.25
06/06/94 04/29/94 06/10/94 07/15/94     $0.25
03/04/94 02/10/94 03/10/94 04/15/94     $0.25
12/04/93 11/11/93 12/10/93 01/15/94     $0.25
09/09/93 07/15/93 09/10/93 10/15/93     $0.25
06/04/93 04/28/93 06/10/93 07/15/93     $0.25
03/04/93 02/10/93 03/10/93 04/15/93     $0.25
12/04/92 11/12/92 12/10/92 01/15/93     $0.25
09/09/92 07/16/92 09/10/92 10/15/92     $0.25
06/04/92 04/29/92 06/10/92 07/15/92     $0.25
03/04/92 02/14/92 03/10/92 04/15/92     $0.25
12/04/91 11/07/91 12/10/91 01/15/92     $0.25
09/04/91 07/18/91 09/10/91 10/15/91     $0.25
06/04/91 05/09/91 06/10/91 07/15/91     $0.25
03/06/91 02/14/91 03/12/91 04/15/91     $0.25
12/04/90 11/26/90 12/10/90 01/15/91     $.625
09/04/90 07/19/90 09/10/90 10/15/90     $.625
06/05/90 05/22/90 06/11/90 07/15/90     $.625
03/05/90 02/15/90 03/90/90 04/15/90     $.625
12/05/89 11/16/89 12/11/89 01/15/90     $.625
09/05/89 07/20/89 09/11/89 10/15/89     $.625
06/19/89 05/26/89 06/23/89 07/15/89     $.625
03/06/89 02/16/89 03/10/89 04/15/89     $.625
12/06/88 11/10/88 12/12/88 01/15/89     $.625
09/06/88 07/21/88 09/12/88 10/15/88     $.625
06/20/88 05/23/88 06/24/88 07/15/88     $.625
03/04/87 02/11/88 03/10/88 04/15/88     $.625
12/04/87 11/12/87 12/10/87 01/15/87     $.625
09/03/87 07/16/87 09/10/87 10/15/87     $.625
06/04/87 05/21/87 06/10/87 07/15/87     $.625
03/11/87 02/19/87 03/17/87 04/15/87     $.625
12/04/86 11/20/86 12/10/86 01/15/87     $.625
09/04/86 07/17/86 09/10/86 10/15/86     $.625
06/04/86 05/21/86 06/10/86 07/15/86     $.625
03/04/86 02/20/86 03/10/86 04/15/86     $.625
12/09/85 12/03/85 12/13/85 01/15/86     $.625
09/04/85 08/01/85 09/10/85 10/15/85     $.625
06/04/85 05/21/85 06/10/85 07/15/85     $.625
03/05/85 02/21/85 03/11/85 04/15/85     $.625
12/14/84 11/15/84 12/10/84 01/15/85     $.625
09/04/84 07/19/84 09/10/84 10/15/84     $.625
06/11/84 05/21/84 06/15/84 07/16/84     $.625
03/05/84 02/16/84 03/09/84 04/16/84     $.625
12/05/83 11/10/83 12/09/83 01/16/84     $.625
09/07/83 09/02/83 09/13/83 10/15/83     $.625
06/06/83 05/20/83 06/10/83 07/15/83     $.625
03/04/83 02/27/83 03/10/83 04/15/83     $.625
12/06/82 11/09/82 12/10/82 01/14/83     $.625
09/03/82 08/02/82 09/10/82 10/15/82     $.625
06/04/82 05/21/82 06/10/82 07/15/82     $.625
03/04/82 02/18/82 03/10/82 04/15/82     $.625
12/04/81 11/12/81 12/10/81 01/15/82     $.625
09/09/81 08/19/81 09/15/81 10/15/81     $.625
06/04/81 05/21/81 06/10/81 07/15/81     $.625
03/04/81 02/19/81 03/10/81 04/15/81     $.55
12/04/80 11/13/80 12/10/80 01/15/81     $.55
09/04/80 08/08/80 09/10/80 10/15/80     $.50
06/04/80 05/21/80 06/10/80 07/15/80     $.50
03/04/80 02/21/80 03/10/80 04/15/80     $.3750
12/04/79 11/26/79 12/10/79 01/15/80     $.3750
09/04/79 08/10/79 09/10/79 10/15/79     $.3125
06/05/79 05/21/79 06/11/79 07/13/79     $.3125
03/05/79 02/27/79 03/09/79 04/13/78     $.3125
12/05/78 11/03/78 12/11/78 01/15/78     $.3125
09/05/78 07/28/78 09/11/78 10/13/78     $.3125
06/05/78 05/19/78 06/09/78 07/14/78     $.3125
03/06/77 02/23/78 03/10/78 04/14/78     $.3125
12/05/77 11/22/77 12/09/77 01/13/78     $.3125
09/02/77 07/19/77 09/09/77 10/14/77     $.3125
06/06/77 04/21/77 06/10/77 07/15/77     $.3125
03/04/77 02/25/77 03/10/77 04/15/77     $0.25
12/06/76 11/04/76 12/10/76 01/14/76     $0.25
09/09/76 08/18/76 09/10/76 10/15/76     $0.25
  05/21/76 06/10/76 07/15/76     $0.25
  02/24/76 03/10/76; 04/15/76     $0.25
  10/29/75 12/10/75 01/15/76     $0.25
  08/29/75 09/10/75 10/15/75     $0.25
  05/21/75 06/10/75 07/15/75     $0.25
  02/28/75 03/10/75 04/15/75     $0.25
  11/14/74 12/10/74 01/15/75     $0.25
  07/24/74 NONE NONE     NONE
  05/22/74 NONE NONE     NONE
  02/15/74 NONE NONE     NONE
  10/26/73 NONE NONE     NONE
  07/19/73 NONE NONE     NONE
  05/16/73 NONE NONE     NONE
  02/24/73 NONE NONE     NONE
  11/13/72 NONE NONE     NONE
  08/05/72 NONE NONE     NONE
  05/16/72 NONE NONE     NONE
  02/29/72 NONE NONE     NONE
  11/23/71 12/10/71 01/14/72     $0.25
  08/17/71 09/10/71 10/15/71     $0.25
  05/04/71 06/10/71 07/15/71     $0.25
  02/24/71 03/10/71 04/13/71     $0.25
  05/04/71 06/10/71 07/15/71     $0.25
  10/27/70 12/10/70 01/15/71     $0.25
  08/25/70 09/10/70 10/15/70     $0.25
  05/12/70 06/10/70 07/31/70 1% $13.96  
  05/12/70 06/10/70 07/15/70     $0.25
  01/27/70 03/10/70 04/13/70     $0.25

Earnings Package

Second  Quarter 2010

Oxy stock has split twice:

  • 2-for-1 stock split on July 20, 2006
  • 3-for-1 stock split on January 29, 1968

Dividend Mailing Schedule, Effective May 2, 2003

Two business days prior to payment date if a Saturday falls in that time period.*

Three business days prior to payment date if a Saturday does not fall in that time period.*

*Except for New York and New Jersey, where dividend mailing schedule is one business day prior to payment date.